2018 Missouri District 1 Us House of Representatives Election
From Ballotpedia
Jump to: navigation, search
General ballot
| 2020 → ← 2016 |
| Missouri's 1st Congressional District |
|---|
| |
| Autonomous primary Republican primary General ballot |
| Election details |
| Filing borderline: March 27, 2018 |
| Principal: August 7, 2018 General: Nov half dozen, 2018 Pre-ballot incumbent: William Lacy Clay (Democrat) |
| How to vote |
| Poll times: 6 a.m. to seven p.one thousand. Voting in Missouri |
| Race ratings |
| Cook Political Report: Solid Democratic Sabato's Crystal Ball: Safe Democratic Inside Elections: Solid Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.South. Firm battlegrounds Federal and state chief competitiveness Ballotpedia's Election Analysis Hub, 2018 |
| Run into also |
| U.Southward. Senate • 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th Missouri elections, 2018 U.South. Congress elections, 2018 U.S. Senate elections, 2018 U.S. House elections, 2018 |
All U.S. congressional districts, including the 1st Congressional Commune of Missouri, held elections in 2018.
Heading into the election the incumbent was William Lacy Clay (D), who was kickoff elected in 2000.
Missouri'south 1st Congressional District is located in the eastern portion of the state and includes St. Louis City and a role of St. Louis County.[i]
Candidates and election results
General election
Autonomous principal election
Withdrawn or disqualified candidates
- Susan Bolhafner (D)
Republican primary ballot
Libertarian primary election
District analysis
-
- Come across besides: The Cook Political Study's Partisan Voter Index
- Come across also: FiveThirtyEight'southward elasticity scores
The 2017 Cook Partisan Voter Index for this district was D+29, pregnant that in the previous two presidential elections, this commune's results were 29 percent points more Democratic than the national boilerplate. This made Missouri's 1st Congressional District the 30th nigh Democratic nationally.[2]
FiveThirtyEight'south September 2022 elasticity score for states and congressional districts measured "how sensitive information technology is to changes in the national political environment." This district'southward elasticity score was 0.98. This means that for every one bespeak the national political mood moved toward a party, the district was expected to move 0.98 points toward that party.[iii]
Commune demographics
The table below presents demographic data in Congressional Districts from the U.South. Census Bureau. Utilize the drop-down boxes on the right side of the tabular array to sort the data by characteristic data and state. The tables were provided by the American Public Media Research Lab.
Campaign finance
The nautical chart below contains data from financial reports submitted to the Federal Election Commission.
| Name | Party | Receipts* | Disbursements** | Cash on mitt | Date |
|---|---|---|---|---|---|
| William Lacy Clay | Autonomous Party | $663,729 | $709,121 | $194,377 | As of December 31, 2018 |
| Robert Vroman | Republican Party | $100 | $0 | $100 | As of December ix, 2018 |
| Robb Cunningham | Libertarian Political party | $0 | $0 | $0 | Data non available |
| Source: Federal Elections Committee, "Campaign finance data," 2018. * Co-ordinate to the FEC, "Receipts are anything of value (money, goods, services or holding) received past a political committee." | |||||
District history
2016
-
- See also: Missouri'due south 1st Congressional District election, 2016
Heading into the election, Ballotpedia rated this race as safely Democratic. Incumbent William Lacy Clay (D) defeated Steven Bailey (R) and Robb Cunningham (L) in the general election on November 8, 2016. Clay defeated Maria Chappelle-Nadal and Bill Haas in the Autonomous primary, while Bailey defeated Paul Berry to win the Republican nomination. The primary elections took identify on August two, 2016. Dirt won re-ballot in the Nov 8 election.[4] [five] [6]
| U.S. Business firm, Missouri Commune one General Ballot, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | | 75.v% | 236,993 | |
| Republican | Steven Bailey | 20% | 62,714 | |
| Libertarian | Robb Cunningham | 4.6% | xiv,317 | |
| Total Votes | 314,024 | |||
| Source: Missouri Secretary of Country | ||||
| U.S. Firm, Missouri District 1 Democratic Principal, 2016 | ||||
|---|---|---|---|---|
| Candidate | Vote % | Votes | ||
| | 62.half dozen% | 56,139 | ||
| Maria Chappelle-Nadal | 26.8% | 24,059 | ||
| Bill Haas | 10.v% | 9,422 | ||
| Total Votes | 89,620 | |||
| Source: Missouri Secretary of State | ||||
| U.S. House, Missouri Commune 1 Republican Primary, 2016 | ||||
|---|---|---|---|---|
| Candidate | Vote % | Votes | ||
| | 67.ii% | 12,450 | ||
| Paul Berry | 32.8% | half-dozen,067 | ||
| Total Votes | xviii,517 | |||
| Source: Missouri Secretary of State | ||||
2014
-
- See also: Missouri's 1st Congressional District elections, 2014
The 1st Congressional District of Missouri held an election for the U.S. House of Representatives on November 4, 2014. Incumbent William Lacy Clay (D) defeated Daniel Elder (R) and Robb East. Cunningham (L) in the general ballot.
| U.South. House, Missouri Commune 1 General Ballot, 2014 | ||||
|---|---|---|---|---|
| Political party | Candidate | Vote % | Votes | |
| Democratic | | 73% | 119,315 | |
| Republican | Daniel Elder | 21.half dozen% | 35,273 | |
| Libertarian | Robb East. Cunningham | v.iv% | 8,906 | |
| Total Votes | 163,494 | |||
| Source: Missouri Secretary of State | ||||
Pin Counties
-
- See too: Pin Counties by state
There are no Pivot Counties in Missouri. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being full-bodied in upper midwestern and northeastern states.
In the 2022 presidential election, Donald Trump (R) won Missouri with 56.8 percent of the vote. Hillary Clinton (D) received 38.i percent. In presidential elections between 1820 and 2016, Missouri voted Democratic lx per centum of the time and Republican 36 percent of the time. In the five presidential elections between 2000 and 2016, Missouri voted Republican all five times.[7]
Presidential results by legislative commune
The following table details results of the 2012 and 2022 presidential elections by state House districts in Missouri. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns depict the percent of the vote each presidential candidate received in the commune. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the ii presidential candidates in those years. The "Party Command" column notes which party held that seat heading into the 2022 general election. Data on the results of the 2012 and 2022 presidential elections broken down by country legislative districts was compiled by Daily Kos.[8] [9]
In 2012, Barack Obama (D) won 43 out of 163 country House districts in Missouri with an average margin of victory of 42.1 points. In 2016, Hillary Clinton (D) won 43 out of 163 state House districts in Missouri with an average margin of victory of 42.3 points. Clinton won ii districts controlled by Republicans heading into the 2022 elections.
In 2012, Paw Romney (R) won 120 out of 163 land Business firm districts in Missouri with an boilerplate margin of victory of 28.3 points. In 2016, Donald Trump (R) won 120 out of 163 state Business firm districts in Missouri with an average margin of victory of 39.8 points. Trump won four districts controlled by Democrats heading into the 2022 elections.
| 2016 presidential results by land Firm district | |||||||
|---|---|---|---|---|---|---|---|
| Commune | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
| 1 | 32.04% | 65.seventy% | R+33.7 | 23.21% | 71.82% | R+48.6 | R |
| ii | 29.11% | 68.37% | R+39.iii | eighteen.22% | 77.17% | R+58.9 | R |
| 3 | 36.98% | lx.forty% | R+23.4 | 28.44% | 66.83% | R+38.4 | R |
| four | 36.39% | sixty.98% | R+24.6 | 20.37% | 75.59% | R+55.2 | R |
| 5 | 32.79% | 65.39% | R+32.6 | 22.37% | 73.86% | R+51.5 | R |
| 6 | 32.xvi% | 65.56% | R+33.iv | 22.08% | 73.71% | R+51.6 | R |
| 7 | 31.65% | 65.57% | R+33.9 | 19.56% | 76.25% | R+56.seven | R |
| 8 | 35.79% | 61.61% | R+25.8 | 23.95% | 70.41% | R+46.5 | R |
| ix | 34.60% | 63.39% | R+28.viii | 26.94% | 68.17% | R+41.2 | R |
| 10 | 50.19% | 47.16% | D+iii | 39.22% | 53.18% | R+14 | D |
| eleven | 43.38% | 53.92% | R+x.5 | 30.42% | 63.56% | R+33.i | R |
| 12 | 37.20% | 60.93% | R+23.7 | 31.35% | 63.12% | R+31.8 | R |
| 13 | 39.45% | 58.95% | R+19.5 | 39.73% | 54.44% | R+xiv.vii | R |
| 14 | 47.29% | 51.12% | R+3.8 | 47.62% | 46.38% | D+1.2 | R |
| 15 | 49.87% | 47.99% | D+1.9 | 47.xix% | 46.22% | D+1 | D |
| 16 | 40.63% | 57.87% | R+17.2 | 40.67% | 53.57% | R+12.9 | R |
| 17 | 47.93% | 49.73% | R+ane.8 | 43.14% | 49.84% | R+half dozen.vii | D |
| 18 | 53.60% | 44.12% | D+9.5 | 51.64% | 41.89% | D+nine.8 | D |
| 19 | 67.twenty% | 30.31% | D+36.ix | 62.62% | 31.57% | D+31 | D |
| xx | 44.xix% | 53.35% | R+9.two | 33.67% | 59.95% | R+26.3 | R |
| 21 | 48.06% | 49.62% | R+1.vi | 41.99% | 51.24% | R+9.2 | D |
| 22 | 87.84% | 11.29% | D+76.6 | 82.46% | xiii.76% | D+68.7 | D |
| 23 | 93.66% | 5.77% | D+87.9 | 88.79% | vii.90% | D+fourscore.ix | D |
| 24 | 80.14% | 17.61% | D+62.v | lxxx.82% | 13.12% | D+67.seven | D |
| 25 | 64.74% | 33.81% | D+30.9 | 70.87% | 23.52% | D+47.3 | D |
| 26 | 89.47% | 9.61% | D+79.9 | 87.67% | 8.60% | D+79.1 | D |
| 27 | 83.11% | xvi.02% | D+67.1 | 79.84% | 16.39% | D+63.five | D |
| 28 | sixty.04% | 37.98% | D+22.i | 57.30% | 37.43% | D+19.9 | D |
| 29 | 50.35% | 47.90% | D+2.5 | 47.x% | 47.36% | R+0.3 | D |
| 30 | 41.77% | 56.fourscore% | R+xv | 42.87% | 52.37% | R+9.5 | R |
| 31 | 41.89% | 56.06% | R+xiv.2 | 37.thirteen% | 56.61% | R+xix.5 | R |
| 32 | 36.75% | 61.69% | R+24.9 | 32.11% | 62.33% | R+thirty.2 | R |
| 33 | 33.61% | 64.twoscore% | R+thirty.8 | 26.00% | 68.90% | R+42.nine | R |
| 34 | 38.59% | 59.89% | R+21.three | 39.06% | 55.18% | R+16.1 | R |
| 35 | 45.76% | 52.62% | R+6.9 | 46.39% | 47.86% | R+1.five | R |
| 36 | 64.52% | 34.34% | D+30.2 | 63.12% | 32.17% | D+30.nine | D |
| 37 | 55.42% | 43.24% | D+12.2 | 52.86% | 42.34% | D+10.5 | D |
| 38 | 40.05% | 58.13% | R+18.1 | 34.96% | 59.08% | R+24.ane | R |
| 39 | 36.54% | 61.eleven% | R+24.6 | 24.45% | lxx.95% | R+46.5 | R |
| 40 | 34.56% | 63.42% | R+28.9 | 22.51% | 73.96% | R+51.5 | R |
| 41 | 33.99% | 63.43% | R+29.iv | 22.43% | 72.76% | R+fifty.three | R |
| 42 | 33.55% | 64.46% | R+30.9 | 23.28% | 72.55% | R+49.3 | R |
| 43 | 34.21% | 63.36% | R+29.1 | 24.43% | 70.37% | R+45.9 | R |
| 44 | 43.51% | 53.49% | R+10 | 38.05% | 54.07% | R+xvi | R |
| 45 | 61.22% | 35.75% | D+25.v | 59.76% | 32.21% | D+27.v | D |
| 46 | 56.84% | xl.lx% | D+16.two | threescore.06% | 32.92% | D+27.ane | D |
| 47 | 43.59% | 53.79% | R+ten.two | 41.34% | 51.63% | R+10.iii | R |
| 48 | 33.63% | 64.07% | R+xxx.four | 24.02% | lxx.88% | R+46.9 | R |
| 49 | 33.37% | 64.57% | R+31.2 | 27.21% | 67.14% | R+39.nine | R |
| fifty | 37.65% | sixty.00% | R+22.iii | 36.72% | 57.51% | R+xx.eight | R |
| 51 | 39.89% | 57.59% | R+17.7 | thirty.22% | 63.32% | R+33.1 | R |
| 52 | 36.97% | 60.45% | R+23.5 | 26.53% | 67.54% | R+41 | R |
| 53 | 35.17% | 62.69% | R+27.5 | 25.28% | 69.68% | R+44.4 | R |
| 54 | 34.83% | 62.46% | R+27.six | 25.65% | 68.40% | R+42.viii | R |
| 55 | 33.xvi% | 65.23% | R+32.ane | 29.21% | 65.54% | R+36.3 | R |
| 56 | 37.67% | 60.09% | R+22.four | 31.94% | 61.49% | R+29.5 | R |
| 57 | 32.66% | 64.87% | R+32.two | 21.67% | 74.19% | R+52.five | R |
| 58 | 29.xiv% | 68.67% | R+39.5 | 18.77% | 77.84% | R+59.ane | R |
| 59 | 25.50% | 73.08% | R+47.6 | 21.62% | 74.26% | R+52.6 | R |
| lx | twoscore.31% | 57.95% | R+17.6 | 38.04% | 56.67% | R+18.6 | R |
| 61 | 29.60% | 68.lxx% | R+39.1 | 21.47% | 74.52% | R+53.one | R |
| 62 | 25.25% | 72.82% | R+47.half-dozen | xvi.85% | 79.86% | R+63 | R |
| 63 | 36.01% | 62.54% | R+26.v | 28.27% | 67.21% | R+38.nine | R |
| 64 | 36.53% | 61.49% | R+25 | 28.02% | 67.41% | R+39.iv | R |
| 65 | 44.ten% | 53.73% | R+9.6 | 39.09% | 55.12% | R+16 | R |
| 66 | 89.44% | ix.97% | D+79.5 | 86.60% | xi.08% | D+75.5 | D |
| 67 | 82.02% | 17.23% | D+64.8 | 81.39% | 15.76% | D+65.6 | D |
| 68 | 67.12% | 31.46% | D+35.7 | 64.92% | 30.31% | D+34.six | D |
| 69 | 60.17% | 38.22% | D+21.9 | 57.88% | 37.44% | D+20.four | D |
| seventy | 48.02% | 50.51% | R+2.5 | 47.82% | 47.06% | D+0.8 | R |
| 71 | 57.48% | forty.71% | D+sixteen.8 | 57.73% | 36.87% | D+xx.ix | D |
| 72 | 57.80% | 40.30% | D+17.5 | 52.30% | 41.87% | D+10.four | D |
| 73 | 83.56% | 15.27% | D+68.3 | 77.64% | 18.55% | D+59.ane | D |
| 74 | 81.89% | 17.08% | D+64.viii | 77.97% | 18.23% | D+59.7 | D |
| 75 | 94.12% | 5.36% | D+88.8 | 92.25% | v.61% | D+86.half-dozen | D |
| 76 | 98.95% | 0.83% | D+98.1 | 96.81% | 1.63% | D+95.2 | D |
| 77 | 90.86% | eight.52% | D+82.3 | 89.47% | 7.52% | D+81.9 | D |
| 78 | 87.25% | 11.43% | D+75.8 | 83.50% | 11.60% | D+71.nine | D |
| 79 | 88.10% | x.89% | D+77.2 | 87.25% | 8.68% | D+78.6 | D |
| fourscore | 79.81% | 18.20% | D+61.6 | 77.86% | 16.56% | D+61.three | D |
| 81 | 74.58% | 23.51% | D+51.1 | 70.04% | 24.84% | D+45.2 | D |
| 82 | 61.35% | 36.62% | D+24.7 | 61.74% | 32.37% | D+29.four | D |
| 83 | 65.35% | 32.40% | D+32.9 | 65.49% | 27.91% | D+37.half-dozen | D |
| 84 | 87.74% | 11.29% | D+76.4 | 85.75% | 10.26% | D+75.5 | D |
| 85 | 83.85% | xiv.94% | D+68.ix | 78.91% | 17.39% | D+61.v | D |
| 86 | 88.xix% | 10.91% | D+77.three | 86.59% | 9.76% | D+76.8 | D |
| 87 | 57.51% | 41.forty% | D+16.1 | 66.36% | 29.xxx% | D+37.i | D |
| 88 | 52.34% | 46.64% | D+5.7 | 58.85% | 36.ninety% | D+22 | D |
| 89 | 33.74% | 65.35% | R+31.half-dozen | 41.97% | 53.65% | R+xi.7 | R |
| 90 | 49.71% | 48.99% | D+0.7 | 55.22% | 39.52% | D+15.7 | D |
| 91 | 53.68% | 44.73% | D+8.9 | 57.91% | 35.87% | D+22 | D |
| 92 | 50.25% | 47.87% | D+two.iv | 47.69% | 46.02% | D+ane.7 | D |
| 93 | 55.84% | 41.87% | D+fourteen | 48.85% | 45.46% | D+3.iv | D |
| 94 | 47.09% | 51.41% | R+4.iii | 43.28% | 51.39% | R+eight.1 | R |
| 95 | 37.68% | 61.12% | R+23.4 | 35.16% | 60.52% | R+25.4 | R |
| 96 | 35.34% | 63.39% | R+28 | 36.57% | 58.75% | R+22.2 | R |
| 97 | 42.64% | 55.44% | R+12.8 | 33.31% | 61.14% | R+27.8 | D |
| 98 | 36.69% | 61.92% | R+25.2 | 37.69% | 57.34% | R+19.half-dozen | R |
| 99 | 43.11% | 55.nineteen% | R+12.one | 44.44% | 49.42% | R+5 | R |
| 100 | 36.43% | 62.31% | R+25.nine | 40.91% | 54.thirty% | R+13.iv | R |
| 101 | 28.87% | seventy.23% | R+41.4 | 35.04% | 60.81% | R+25.8 | R |
| 102 | 34.49% | 64.35% | R+29.9 | 32.xl% | 62.92% | R+30.5 | R |
| 103 | 35.54% | 63.00% | R+27.5 | 31.48% | 63.41% | R+31.9 | R |
| 104 | 42.fourteen% | 55.94% | R+13.viii | 36.80% | 57.49% | R+twenty.vii | R |
| 105 | forty.02% | 58.23% | R+18.2 | 36.85% | 57.twoscore% | R+20.6 | R |
| 106 | 43.86% | 54.29% | R+ten.four | 40.91% | 52.87% | R+12 | R |
| 107 | 41.26% | 56.76% | R+15.v | 34.90% | 59.68% | R+24.8 | R |
| 108 | 34.97% | 63.67% | R+28.7 | 31.12% | 64.xix% | R+33.1 | R |
| 109 | 34.37% | 63.30% | R+28.9 | 25.25% | 69.86% | R+44.6 | R |
| 110 | 32.74% | 65.78% | R+33 | 31.86% | 63.33% | R+31.v | R |
| 111 | 40.22% | 57.43% | R+17.ii | 28.08% | 66.82% | R+38.7 | R |
| 112 | 41.60% | 56.14% | R+14.5 | 29.74% | 65.06% | R+35.3 | R |
| 113 | 42.97% | 55.18% | R+12.2 | 31.77% | 63.08% | R+31.iii | R |
| 114 | 44.32% | 53.83% | R+9.five | xxx.07% | 64.68% | R+34.vi | R |
| 115 | 43.73% | 53.77% | R+10 | 26.77% | 68.89% | R+42.1 | R |
| 116 | 39.07% | 58.78% | R+19.7 | 26.07% | 69.37% | R+43.three | R |
| 117 | 40.34% | 57.36% | R+17 | 25.24% | 70.97% | R+45.seven | R |
| 118 | 42.84% | 54.85% | R+12 | 24.96% | 70.53% | R+45.six | D |
| 119 | 37.08% | threescore.66% | R+23.six | 23.82% | 71.94% | R+48.1 | R |
| 120 | xxx.41% | 67.53% | R+37.ane | 20.06% | 75.96% | R+55.9 | R |
| 121 | 31.61% | 65.66% | R+34 | 24.74% | 69.39% | R+44.7 | R |
| 122 | 34.34% | 63.53% | R+29.2 | 25.48% | 68.eighty% | R+43.3 | R |
| 123 | 27.61% | 70.25% | R+42.six | 17.62% | 78.74% | R+61.ane | R |
| 124 | 28.10% | 70.10% | R+42 | 20.48% | 76.31% | R+55.8 | R |
| 125 | 33.23% | 64.37% | R+31.1 | xx.75% | 75.50% | R+54.viii | R |
| 126 | 31.58% | 66.12% | R+34.5 | 20.06% | 75.46% | R+55.4 | R |
| 127 | 22.58% | 75.67% | R+53.1 | 14.13% | 82.55% | R+68.4 | R |
| 128 | 27.32% | 70.51% | R+43.2 | 18.95% | 76.41% | R+57.five | R |
| 129 | 27.78% | 69.97% | R+42.2 | 16.36% | eighty.03% | R+63.7 | R |
| 130 | 28.04% | 70.17% | R+42.ane | 21.13% | 74.22% | R+53.one | R |
| 131 | 35.35% | 62.39% | R+27 | 30.eleven% | 63.51% | R+33.4 | R |
| 132 | 54.62% | 41.76% | D+12.9 | 47.48% | 43.78% | D+3.vii | D |
| 133 | 33.97% | 64.11% | R+thirty.i | 30.ten% | 63.89% | R+33.8 | R |
| 134 | 39.49% | 58.44% | R+xix | 38.57% | 54.45% | R+15.9 | R |
| 135 | 46.12% | 51.01% | R+iv.9 | 43.73% | 48.68% | R+five | R |
| 136 | 32.89% | 65.46% | R+32.6 | 33.82% | 61.06% | R+27.2 | R |
| 137 | 29.28% | 68.94% | R+39.7 | 22.46% | 73.16% | R+50.seven | R |
| 138 | 24.97% | 73.31% | R+48.3 | 17.62% | 79.22% | R+61.vi | R |
| 139 | 26.11% | 72.20% | R+46.one | 21.92% | 73.26% | R+51.3 | R |
| 140 | 25.27% | 72.87% | R+47.6 | nineteen.34% | 76.01% | R+56.7 | R |
| 141 | 25.58% | 72.23% | R+46.6 | 15.31% | 81.45% | R+66.1 | R |
| 142 | 27.29% | 70.xix% | R+42.9 | 16.35% | eighty.26% | R+63.9 | R |
| 143 | 29.09% | 68.03% | R+38.ix | 16.97% | 79.81% | R+62.8 | R |
| 144 | 36.12% | 61.41% | R+25.3 | nineteen.14% | 77.84% | R+58.7 | R |
| 145 | 26.77% | 70.97% | R+44.2 | 15.99% | 80.73% | R+64.7 | R |
| 146 | twenty.92% | 77.46% | R+56.5 | sixteen.18% | 80.39% | R+64.two | R |
| 147 | 35.21% | 62.92% | R+27.7 | 32.57% | 62.66% | R+30.1 | R |
| 148 | 28.61% | 69.95% | R+41.3 | 20.84% | 76.42% | R+55.6 | R |
| 149 | 43.48% | 54.87% | R+11.iv | 30.87% | 67.01% | R+36.1 | R |
| 150 | 34.94% | 63.58% | R+28.half dozen | 23.89% | 74.47% | R+l.half-dozen | R |
| 151 | 24.82% | 73.46% | R+48.half-dozen | 14.15% | 83.22% | R+69.1 | R |
| 152 | 29.54% | 68.76% | R+39.2 | xx.62% | 76.11% | R+55.5 | R |
| 153 | 25.21% | 72.83% | R+47.6 | 14.81% | 82.43% | R+67.6 | R |
| 154 | 26.84% | seventy.66% | R+43.8 | 16.74% | 79.61% | R+62.9 | R |
| 155 | 27.06% | 70.27% | R+43.2 | 16.01% | 80.94% | R+64.nine | R |
| 156 | 24.65% | 73.46% | R+48.8 | 19.20% | 77.30% | R+58.ane | R |
| 157 | 25.44% | 72.55% | R+47.1 | 17.36% | 78.46% | R+61.1 | R |
| 158 | 26.53% | 71.26% | R+44.7 | eighteen.47% | 78.33% | R+59.nine | R |
| 159 | 23.37% | 74.32% | R+50.9 | fifteen.21% | 81.38% | R+66.2 | R |
| 160 | 26.02% | 72.10% | R+46.1 | eighteen.82% | 77.45% | R+58.6 | R |
| 161 | 33.26% | 63.98% | R+thirty.7 | 27.50% | 66.51% | R+39 | R |
| 162 | 30.13% | 67.39% | R+37.3 | 24.35% | 69.95% | R+45.6 | R |
| 163 | 25.36% | 72.66% | R+47.three | 19.41% | 75.70% | R+56.3 | R |
| Total | 44.38% | 53.76% | R+ix.4 | 38.23% | 56.92% | R+18.seven | - |
| Source: Daily Kos | |||||||
State overview
Partisan command
This section details the partisan control of federal and state positions in Missouri heading into the 2022 elections.
Congressional delegation
- Following the 2022 elections, Democrats and Republicans each held one U.S. Senate seat in Missouri.
- Republicans held half-dozen of eight U.South. House seats in Missouri.
Land executives
- As of May 2018, Republicans held three of 12 state executive positions, Democrats held one, and the remaining positions were officially nonpartisan.
- The governor of Missouri was Republican Mike Parson. The state held elections for governor and lieutenant governor on November 6, 2020.
Land legislature
- Republicans controlled both chambers of the Missouri General Associates. They had a 109-45 majority in the land House and a 23-x majority in the state Senate.
Trifecta status
- Missouri was a Republican trifecta, significant that the Republican Party controlled the office of the governor, the country Firm, and the state Senate.
2018 elections
- See also: Missouri elections, 2018
Missouri held elections for the following positions in 2018:
- One U.S. Senate seat
- Eight U.S. House seats
- One lower state executive position
- 17 of 34 state Senate seats
- 163 state House seats
- Municipal elections in Missouri
Demographics
| Demographic data for Missouri | ||
|---|---|---|
| Missouri | U.S. | |
| Full population: | 6,076,204 | 316,515,021 |
| Country surface area (sq mi): | 68,742 | 3,531,905 |
| Race and ethnicity** | ||
| White: | 82.6% | 73.half-dozen% |
| Black/African American: | 11.v% | 12.6% |
| Asian: | 1.eight% | 5.1% |
| Native American: | 0.iv% | 0.viii% |
| Pacific Islander: | 0.1% | 0.ii% |
| Two or more: | 2.four% | 3% |
| Hispanic/Latino: | three.9% | 17.one% |
| Education | ||
| High school graduation rate: | 88.four% | 86.7% |
| Higher graduation charge per unit: | 27.one% | 29.8% |
| Income | ||
| Median household income: | $48,173 | $53,889 |
| Persons below poverty level: | 18.two% | 11.3% |
| Source: U.S. Census Agency, "American Community Survey" (5-year estimates 2010-2015) Click hither for more information on the 2022 demography and hither for more than on its impact on the redistricting process in Missouri. **Note: Percentages for race and ethnicity may add upwardly to more than 100 percent considering respondents may report more than ane race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
Equally of July 2016, Missouri'south 3 largest cities were Kansas Urban center (pop. est. 488,943), St. Louis (pop. est. 308,626), and Springfield (pop. est. 167,376).[10] [xi]
State election history
This section provides an overview of federal and country elections in Missouri from 2000 to 2016. All data comes from the Missouri Secretary of State.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in Missouri every year from 2000 to 2016.
| Ballot results (President of the United states), Missouri 2000-2016 | |||||
|---|---|---|---|---|---|
| Yr | Start-place candidate | Get-go-place candidate votes (%) | Second-identify candidate | Second-place candidate votes (%) | Margin of victory (%) |
| 2016 | | 56.four% | | 37.9% | 18.5% |
| 2012 | | 53.8% | | 44.4% | 9.4% |
| 2008 | | 49.4% | | 49.3% | 0.i% |
| 2004 | | 53.3% | | 46.1% | seven.ii% |
| 2000 | | 50.4% | | 47.one% | three.three% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.Due south. Senate races in Missouri from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered and then that roughly one-third of the seats are upwardly every two years.
| Ballot results (U.S. Senator), Missouri 2000-2016 | |||||
|---|---|---|---|---|---|
| Year | Outset-identify candidate | Offset-place candidate votes (%) | Second-identify candidate | 2d-place candidate votes (%) | Margin of victory (%) |
| 2016 | | 49.2% | | 46.4% | 2.eight% |
| 2012 | | 54.8% | | 39.ane% | fifteen.7% |
| 2010 | | 54.2% | | xl.6% | 13.vi% |
| 2006 | | 49.6% | | 47.3% | 2.three% |
| 2004 | | 56.1% | | 42.8% | xiii.3% |
| 2000 | | 50.5% | | 48.4% | 2.1% |
Gubernatorial elections, 2000-2016
This nautical chart shows the results of the four gubernatorial elections held betwixt 2000 and 2016. Gubernatorial elections are held every four years in Missouri.
| Election results (Governor), Missouri 2000-2016 | |||||
|---|---|---|---|---|---|
| Year | Showtime-place candidate | Beginning-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
| 2016 | | 51.one% | | 45.5% | 5.6% |
| 2012 | | 54.8% | | 42.five% | 12.3% |
| 2008 | | 58.4% | | 39.v% | 18.ix% |
| 2004 | | 50.8% | | 47.9% | 2.9% |
| 2000 | | 49.1% | | 48.ii% | 0.ix% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to correspond Missouri in the U.S. Firm from 2000 to 2016. Elections for U.S. House seats are held every two years.
| Congressional delegation, Missouri 2000-2016 | |||||
|---|---|---|---|---|---|
| Yr | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
| 2016 | | 75% | | 25% | R+4 |
| 2014 | | 75% | | 25% | R+4 |
| 2012 | | 75% | | 25% | R+4 |
| 2010 | | 33.iii% | | 66.7% | R+3 |
| 2008 | | 55.5% | | 44.four% | R+ane |
| 2006 | | 55.5% | | 44.4% | R+1 |
| 2004 | | 55.5% | | 44.4% | R+one |
| 2002 | | 55.5% | | 44.four% | R+i |
| 2000 | | 55.v% | | 44.4% | R+1 |
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Missouri Political party Control: 1992-2022
Viii years of Autonomous trifectas •10 years of Republican trifectas
Scroll left and correct on the tabular array beneath to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ten | 11 | 12 | thirteen | 14 | fifteen | xvi | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
See also
- Missouri's 1st Congressional District ballot (August 7, 2022 Democratic primary)
- Missouri'southward 1st Congressional District election (Baronial 7, 2022 Republican main)
- Us House of Representatives elections in Missouri, 2018
- United States Firm of Representatives elections, 2018
Footnotes
- ↑ United States Census Bureau, "Counties by Congressional Districts," accessed June 8, 2016
- ↑ Melt Political Report, "Introducing the 2022 Cook Political Report Partisan Voter Index," April 7, 2017
- ↑ FiveThirtyEight, "Election Update: The Most (And To the lowest degree) Elastic States And Districts," September 6, 2018
